Every provincial resident salary grid, read from the signed agreements, next to the projected income a physician program uses instead. Then the question the qualification never answers: can you carry the payment on the salary you actually take home?
A first-year resident in Canada earns between $58,728 (Quebec) and $78,578 (Nova Scotia, New Brunswick and PEI) in base salary; Ontario pays $73,367. A physician mortgage program ignores that number and qualifies a PGY-1 or PGY-2 on $185,000, and a PGY-3 or later on $225,000. That is 2.4 to 3.2 times the paycheque, which is why the maximum you qualify for is rarely the amount you should borrow during training.
Pick where you train and your year. The left number is what the agreement pays you. The right side is what the program qualifies you for, and what that mortgage would take out of your real pay.
Annual base salary in dollars, straight from each signed agreement. Blank cells are levels the agreement does not publish. Call stipends, practice stipends and benefits are on top of these figures.
| Province | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 | PGY-6 | PGY-7 | PGY-8 | PGY-9 | Effective | Agreement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OntarioPast term | $73,367 | $79,670 | $85,564 | $92,701 | $98,567 | $104,167 | $109,250 | $115,826 | $120,082 | July 1, 2025 | July 1, 2023 to June 30, 2026 |
| British Columbia | $69,311 | $77,253 | $84,131 | $90,515 | $97,296 | $103,838 | $110,621 | April 1, 2026 | 2025 to 2029 | ||
| Alberta | $67,440 | $74,153 | $80,058 | $86,281 | $92,698 | $98,414 | $105,819 | $110,784 | July 1, 2026 | July 1, 2024 to June 30, 2028 | |
| SaskatchewanPast term | $68,329 | $74,518 | $80,700 | $86,858 | $92,968 | $99,065 | $105,212 | $111,359 | January 1, 2025 | January 1, 2023 to December 31, 2025 | |
| Manitoba | $72,171 | $77,416 | $83,372 | $89,329 | $95,285 | $101,119 | $109,017 | $117,531 | July 1, 2026 | July 1, 2024 to June 30, 2027 | |
| Quebec | $58,728 | $64,809 | $70,890 | $76,969 | $83,050 | $89,131 | $89,131 | $89,131 | April 1, 2026 | 2021 to 2028 | |
| Nova Scotia, New Brunswick and PEI | $78,578 | $83,904 | $89,462 | $95,485 | $101,926 | $108,066 | $115,377 | July 1, 2026 | July 1, 2024 to June 30, 2027 | ||
| Newfoundland and LabradorPast term | $69,175 | $74,779 | $79,848 | $85,137 | $90,868 | $96,998 | July 1, 2023 | Signed August 10, 2022, expired June 30, 2024 |
The program qualifies a PGY-1 or PGY-2 on $185,000 and a PGY-3 or later on $225,000, in every province. The multiple is how far the qualification runs ahead of the money that actually lands in your account.
| Province | PGY-1 salary | Qualifies on | Multiple | PGY-3 salary | Qualifies on | Multiple |
|---|---|---|---|---|---|---|
| Ontario | $73,367 | $185,000 | 2.5x | $85,564 | $225,000 | 2.6x |
| British Columbia | $69,311 | $185,000 | 2.7x | $84,131 | $225,000 | 2.7x |
| Alberta | $67,440 | $185,000 | 2.7x | $80,058 | $225,000 | 2.8x |
| Saskatchewan | $68,329 | $185,000 | 2.7x | $80,700 | $225,000 | 2.8x |
| Manitoba | $72,171 | $185,000 | 2.6x | $83,372 | $225,000 | 2.7x |
| Quebec | $58,728 | $185,000 | 3.2x | $70,890 | $225,000 | 3.2x |
| Nova Scotia, New Brunswick and PEI | $78,578 | $185,000 | 2.4x | $89,462 | $225,000 | 2.5x |
| Newfoundland and Labrador | $69,175 | $185,000 | 2.7x | $79,848 | $225,000 | 2.8x |
These figures stay in force until a new agreement lands, then jump. If you are qualifying in one of these provinces, the salary on your letter may be about to change.
One source per province, read on August 25, 2026. CaRMS republishes these grids with its own edit dates; the agreements are the record.
Prices and payment examples are estimates for planning only. Your actual numbers depend on income, down payment, debt, credit, location, and current lender pricing.